Sample Page
GOED |
USP* |
NNHPD |
IVO** |
|
---|---|---|---|---|
Limit | Limit | Limit | Limit | |
OXIDATION LIMITS | ||||
Peroxide Value (meq/kg) | < 5 | NMT 5 | < 5 | NMT 5 |
p-Anisidine Value | < 20 | NTT 200 | ]< 20 | NMT 20 |
Totox Value | < 26 | NMT 26 | < 26 | NMT 26 |
HEAVY METALS | ] | |||
Inorganic Arsenic (ppm) | 0.10 | N/S | 2.8 | < 0.10 |
Cadmium (ppm) | 0.10 | N/S | 1.8 | < 0.10 |
Lead (ppm) | 0.05 | N/S | 5.7 | < 0.05 |
Mercury (ppm) | 0.10 | N/S | 5.7 | < 0.10 |
ENVIRONMENTAL TOXINS | ||||
PCBs (ppm) | 0.09 | N/S | 0.09 | < 0.09 |
PAHs (ppb) | N/S | N/S | N/S | < 2.0 |
PAH-4*** (ppb) | N/S | 10.0 | N/S | < 10.0 |
Dioxins & Furans (pg TEQ/s) | 1.75 | 2.0 | 2.0 | < 1.75 |
Dioxin-like PCBs (pg TEQ/s) | 3.0 | N/S | N/S | < 3.0 |
OTHERS | ||||
Pesticides Residue | N/S | N/S | N/S | almost 500 incl USP List |
Residual Solvents | N/S | N/S | N/S | as per USP list |
N/S = Not Specified |
* NMT = Not More Than, USP = US Pharmacopeia
** Listed IVO standards for refined marine oils only; to be compliant with IVO certification requirements raw, unrefined marine oils must not exceed NNHPD limits as noted in this table.
*** PAH-4: sum of Benzo(a)anthracene, Benzo(a)pyrene, Benzo(b)fluoranthene, Crysene